Einzel-Meisterschaft 2002/2003 der FV Schach e.V. im BSVB e.V.
3.Runde am 13.11.2002 :
Paarungsliste der 3. Runde | |||||||||||
Tisch | Teilnehmer | TWZ | Punkte | - | Teilnehmer | TWZ | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hänisch, Uwe | 2262 | (6) | - | Beisswanger, Wolf | 1907 | (6) | 1-0 | |||
2 | Jonas, Bernhard | 2159 | (6) | - | Barnack, Gerd | 1861 | (6) | 1-0 | |||
3 | Schmidt, Peter | 2061 | (6) | - | König, Frank | 1857 | (6) | 1-0 | |||
4 | Gärtner, Thomas | 2002 | (6) | - | Schilly, Hans-Joachi | 1762 | (6) | 1-0 | |||
5 | Falz, Roman | 1993 | (6) | - | Bock, Günter | 1756 | (6) | 1-0 | |||
6 | Parrag, Sandor | 1817 | (6) | - | Hohn, August | 1987 | (6) | --+ | |||
7 | Allgaier, Erik | 1979 | (6) | - | Spiewok, Siegfried | 1693 | (3) | 1-0 | |||
8 | Natter, Manfred | 1753 | (3) | - | Burghardt, Michael | 1975 | (6) | 0-1 | |||
9 | Fiedler, Wolfgang | 1935 | (6) | - | Symann, Fred | 1665 | (3) | 1-0 | |||
10 | Lösche, Wilfried | 1733 | (6) | - | Hirche, Michael | 1933 | (6) | 0-1 | |||
11 | Wehrmann, Dieter | 1640 | (6) | - | Domingo, Miguel | 2038 | (4) | 0-1 | |||
12 | Göbel, Wolfgang | 2034 | (4) | - | Martens, Rolf | 1765 | (4) | 1-0 | |||
13 | Weiser, Bernd | 1709 | (4) | - | Stark, Wolfgang | 2011 | (4) | 0-1 | |||
14 | Geike, Eberhard | 1687 | (4) | - | Pfeiffer, Richard | 1909 | (4) | 0-1 | |||
15 | Rabaev, Solomon | 1900 | (4) | - | Jagodzinski, Michael | 1459 | (4) | 1-0 | |||
16 | Krug, Mathias | 1448 | (4) | - | Kliesch, Bernd-Walte | 1888 | (4) | 0-1 | |||
17 | Schumacher, Gerhard | 1872 | (4) | - | Maatz, Lothar | 1608 | (4) | 1-0 | |||
18 | Schöning, Ulrich von | 1351 | (4) | - | Martin, Mario | 1902 | (3) | 0-1 | |||
19 | Hankow, Bert-Jürgen | 1932 | (3) | - | Mildenberger, Hans | 1542 | (3) | +-- | |||
20 | Widemann, Anselm | 1757 | (3) | - | Damm, Bernd | 1540 | (3) | 1-0 | |||
21 | Kleinwächter, Manfre | 1541 | (3) | - | Merz, Dr. Rüdiger | 1711 | (3) | 0-1 | |||
22 | Koep-Kerstin, Werner | 1524 | (3) | - | Enz, Hans | 1711 | (3) | 0-1 | |||
23 | Böttger, Bernd | 1517 | (3) | - | Hoffbauer, Jörg | 1710 | (3) | 0-1 | |||
24 | Thies, Andreas | 1503 | (3) | - | Feda, Abdullah | 1679 | (3) | 0-1 | |||
25 | Somin, Anatolij | 1675 | (3) | - | Landskron, Hans-Günt | 1510 | (0) | 0-1 | |||
26 | Mersmann, Till | 1659 | (3) | - | Ercivan, Erdogan | 1505 | (3) | 1-0 | |||
27 | Lins, Thomas | 1653 | (3) | - | Barnekow, Peter | 1502 | (3) | 1-0 | |||
28 | Pöhle, Uwe | 1487 | (3) | - | Riess, Bernhard | 1652 | (3) | ½-½ | |||
29 | Bödicker, Horst | 1456 | (3) | - | Siewert, Dr. Klaus-J | 1634 | (3) | 1-0 | |||
30 | Harwardt, Michael | 1631 | (3) | - | Paris, Gerhard | 1489 | (3) | 1-0 | |||
31 | Steiner, Jürgen | 1590 | (3) | - | Kiechle, Friedrich | 1419 | (0) | ½-½ | |||
32 | Fischer, Elmar | 1579 | (3) | - | Schröder, Christian | 1394 | (3) | 0-1 | |||
33 | Ischebeck, Till | 1500 | (3) | - | Neumann, Dieter | 1575 | (3) | 1-0 | |||
34 | Mikaeljan, Norik | 1394 | (3) | - | Block, Marco | 1549 | (3) | 0-1 | |||
35 | Templin, Manfred | 1508 | (2) | - | Kretzschmar, Jan | 1371 | (3) | ½-½ | |||
36 | Klevenow, Hellmut | 1737 | (1) | - | Gröling, Jürgen | 1806 | (2) | +-- | |||
37 | Mühlfellner, Richard | 1530 | (1) | - | Piotrowski, Roger | 1660 | (1) | 0-1 | |||
38 | Mühlnikel, Rüdiger | 1522 | (1) | - | Weißhaar, Andrea | 1580 | (1) | 0-1 | |||
39 | Theilig, Dr. Reinhar | 1500 | (1) | - | Kathe, Michael | 1572 | (1) | ½-½ | |||
40 | Klemm, Manfred | 1562 | (1) | - | Kaspera, Roman | 1393 | (1) | 1-0 | |||
41 | Jach, Bernd | 1541 | (0) | - | Szczygielski, Fred | 1342 | (1) | 1-0 | |||
42 | Jorcke, Wolfgang | 1318 | (0) | - | Schnürer, Werner | 1543 | (0) | +-- | |||
43 | Pfeiffer, Klaus | 1304 | (0) | - | Alber, Roland | 1541 | (0) | 0-1 | |||
44 | Niehaus, Harald | 1247 | (0) | - | Lengowski, Jörg-Uwe | 1454 | (0) | --+ | |||
45 | Ansin, Frederic | 1450 | (0) | - | Linkermann, Walter | 1363 | (0) | 1-0 | |||
46 | Bielefeld, Dirk | 1410 | (0) | - | Markowski, Gerhard | 1312 | (0) | 1-0 | |||
47 | Schöppe, Christian | 1400 | (0) | - | Keshvari, Nima | 1300 | (0) | 0-1 | |||
48 | Rabenau, Stefan | 1400 | (0) | - | Kemnitz, Wolfgang | 1174 | (0) | 1-0 | |||
49 | Wust, Martin | 1382 | (0) | - | Groß, Horst | 1024 | (0) | 1-0 | |||
50 | Weißenfels, Benjamin | 1400 | (0) | - | Bahlmann, Frank | 1243 | (0) | 0-1 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.