Einzel-Meisterschaft 2004/2005 der FV Schach e.V. im BSVB e.V.
8.Runde am 06.04.2005 :
Paarungsliste der 8. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2. | Prudlo, Simon | (6½) | - | 5. | Severin, Andreas | (6) | 1-0 | |||
2 | 4. | Ritz, Olaf | (6) | - | 1. | Krasnici, Hasan | (6) | 1-0 | |||
3 | 6. | Allgaier, Erik | (5½) | - | 7. | Hohn, August | (5½) | 0-1 | |||
4 | 12. | Martin, Mario | (5) | - | 24. | Baranowsky, Peter | (5½) | 0-1 | |||
5 | 16. | Schilly, Hans-Joachi | (5) | - | 3. | Jonas, Bernhard | (5) | 0-1 | |||
6 | 21. | Eretie, Hartmut | (5) | - | 11. | Kliesch, Bernd-Walte | (5) | ½-½ | |||
7 | 14. | Rabaev, Solomon | (5) | - | 17. | Barnack, Gerd | (5) | 1-0 | |||
8 | 23. | Gröling, Jürgen | (5) | - | 15. | Hankow, Bert-Jürgen | (5) | ½-½ | |||
9 | 19. | Müller, Elmar | (4½) | - | 39. | Meseck, Klaus | (5) | 1-0 | |||
10 | 10. | König, Frank | (4½) | - | 49. | Böttger, Bernd | (4½) | 1-0 | |||
11 | 13. | Pfeiffer, Richard | (4½) | - | 33. | Widemann, Anselm | (4½) | ½-½ | |||
12 | 45. | Siewert, Dr. Klaus-J | (3½) | - | 20. | Zöllner, Rainer | (4½) | ½-½ | |||
13 | 48. | Kleinwächter, Manfre | (4½) | - | 25. | Weiser, Bernd | (4) | ½-½ | |||
14 | 35. | Somin, Anatolij | (4) | - | 27. | Ollek, Karl-Heinz | (4½) | 1-0 | |||
15 | 37. | Symann, Fred | (4) | - | 8. | Stark, Wolfgang | (4) | 0-1 | |||
16 | 22. | Heimes, Peter | (4) | - | 34. | Müller, Stefan | (4) | 1-0 | |||
17 | 26. | Bock, Günther | (4) | - | 72. | Klemm, Manfred | (4) | 1-0 | |||
18 | 28. | Maatz, Lothar | (4) | - | 46. | Mersmann, Till | (4) | 1-0 | |||
19 | 29. | Piotrowski, Roger | (4) | - | 100 | Szczygielski, Fred | (3) | 1-0 | |||
20 | 55. | Krug, Mathias | (4) | - | 30. | Segerberg, Tomas | (3½) | ½-½ | |||
21 | 62. | Templin, Manfred | (3½) | - | 9. | Trebbin, Dr. Wolfhar | (3½) | 0-1 | |||
22 | 58. | Dippe, Jörg | (3½) | - | 31. | Müller, Klaus | (3½) | +-- | |||
23 | 32. | Enz, Hans | (3½) | - | 54. | Frahm, Werner | (3½) | 1-0 | |||
24 | 36. | Hoffbauer, Jörg | (3½) | - | 71. | Paris, Gerhard | (3½) | ½-½ | |||
25 | 66. | Geiss, Alfred | (3½) | - | 38. | Fischer, Elmar | (3½) | ½-½ | |||
26 | 73. | Alber, Roland | (3½) | - | 41. | Wehr, Joachim | (3½) | 0-1 | |||
27 | 82. | Kretzschmar, Jan | (3½) | - | 43. | Ischebeck, Till | (3½) | 0-1 | |||
28 | 95. | Werner, Daniel | (3½) | - | 44. | Schalck, Christiano | (3½) | 1-0 | |||
29 | 50. | Scharkowski, Dr. Alb | (3½) | - | 68. | Abdullaew, Firdowci | (3½) | ½-½ | |||
30 | 42. | Riess, Bernhard | (3) | - | 83. | Zylis, Giannis | (3) | ½-½ | |||
31 | 70. | Schröter, Jürgen | (3) | - | 51. | Gundlach, Heiko | (3) | ½-½ | |||
32 | 74. | Mahler, Sonja | (3) | - | 56. | Jagodzinski, Michael | (3) | 0-1 | |||
33 | 57. | Mildenberger, Hans | (3) | - | 81. | Koep-Kerstin, Werner | (3) | 1-0 | |||
34 | 87. | Sell, Christopher | (3) | - | 59. | Kontopodis, Dimitris | (3) | ½-½ | |||
35 | 60. | Barnekow, Peter | (3) | - | 84. | Mikaeljan, Norik | (3) | 0-1 | |||
36 | 64. | Norris, Ray | (3) | - | 94. | Groß, Horst | (2½) | 1-0 | |||
37 | 101 | Sampels, Michael | (3) | - | 67. | Fruhner, Manfred | (3) | 0-1 | |||
38 | 69. | Mühlnikel, Rüdiger | (2½) | - | 88. | von Schöning, Ulrich | (3) | 0-1 | |||
39 | 40. | Harwardt, Michael | (2) | - | 96. | Woeller, Mattes | (2½) | 1-0 | |||
40 | 91. | Kiechle, Friedrich | (1½) | - | 61. | Thies, Andreas | (2½) | ½-½ | |||
41 | 92. | Pannek, Hans-Joachim | (2½) | - | 75. | Ercivan, Erdogan | (2½) | =-= | |||
42 | 93. | Markowski, Gerhard | (2½) | - | 86. | Linkermann, Walter | (2½) | 0-1 | |||
43 | 63. | Pöhle, Uwe | (2) | - | 65. | Regeler, Wulf | (2½) | 1-0 | |||
44 | 97. | Flint, Alfred | (1½) | - | 53. | Kathe, Michael | (2) | ½-½ | |||
45 | 79. | Schöppe, Christian | (2) | - | 89. | Irmler, Norbert | (2) | 1-0 | |||
46 | 85. | Walter, Reinhold | (2) | - | 90. | Quade, Andreas | (2) | 1-0 | |||
47 | 80. | Lengowski, Jörg-Uwe | (1½) | - | 77. | Jach, Bernd | (2) | ½-½ | |||
48 | 98. | Niehaus, Harald | (1) | - | 99. | Purmann, Reinhold | (½) | 1-0 |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.