Einzel-Meisterschaft 2004/2005 der FV Schach e.V. im BSVB e.V.
9.Runde am 27.04.2005 :
Paarungsliste der 9. Runde | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | Ritz, Olaf | (7) | - | 2. | Prudlo, Simon | (7½) | ½-½ | |||
2 | 7. | Hohn, August | (6½) | - | 24. | Baranowsky, Peter | (6½) | ½-½ | |||
3 | 1. | Krasnici, Hasan | (6) | - | 14. | Rabaev, Solomon | (6) | 1-0 | |||
4 | 3. | Jonas, Bernhard | (6) | - | 5. | Severin, Andreas | (6) | 1-0 | |||
5 | 15. | Hankow, Bert-Jürgen | (5½) | - | 6. | Allgaier, Erik | (5½) | 0-1 | |||
6 | 10. | König, Frank | (5½) | - | 19. | Müller, Elmar | (5½) | +-- | |||
7 | 11. | Kliesch, Bernd-Walte | (5½) | - | 23. | Gröling, Jürgen | (5½) | 1-0 | |||
8 | 8. | Stark, Wolfgang | (5) | - | 21. | Eretie, Hartmut | (5½) | ½-½ | |||
9 | 28. | Maatz, Lothar | (5) | - | 12. | Martin, Mario | (5) | ½-½ | |||
10 | 29. | Piotrowski, Roger | (5) | - | 13. | Pfeiffer, Richard | (5) | 0-1 | |||
11 | 33. | Widemann, Anselm | (5) | - | 16. | Schilly, Hans-Joachi | (5) | ½-½ | |||
12 | 17. | Barnack, Gerd | (5) | - | 35. | Somin, Anatolij | (5) | 1-0 | |||
13 | 20. | Zöllner, Rainer | (5) | - | 48. | Kleinwächter, Manfre | (5) | 1-0 | |||
14 | 55. | Krug, Mathias | (4½) | - | 22. | Heimes, Peter | (5) | 0-1 | |||
15 | 39. | Meseck, Klaus | (5) | - | 26. | Bock, Günther | (5) | 1-0 | |||
16 | 9. | Trebbin, Dr. Wolfhar | (4½) | - | 37. | Symann, Fred | (4) | 1-0 | |||
17 | 25. | Weiser, Bernd | (4½) | - | 43. | Ischebeck, Till | (4½) | --+ | |||
18 | 27. | Ollek, Karl-Heinz | (4½) | - | 62. | Templin, Manfred | (3½) | ½-½ | |||
19 | 30. | Segerberg, Tomas | (4) | - | 95. | Werner, Daniel | (4½) | 0-1 | |||
20 | 44. | Schalck, Christiano | (3½) | - | 32. | Enz, Hans | (4½) | 1-0 | |||
21 | 49. | Böttger, Bernd | (4½) | - | 36. | Hoffbauer, Jörg | (4) | 0-1 | |||
22 | 58. | Dippe, Jörg | (4½) | - | 41. | Wehr, Joachim | (4½) | 1-0 | |||
23 | 34. | Müller, Stefan | (4) | - | 71. | Paris, Gerhard | (4) | 1-0 | |||
24 | 38. | Fischer, Elmar | (4) | - | 64. | Norris, Ray | (4) | ½-½ | |||
25 | 67. | Fruhner, Manfred | (4) | - | 45. | Siewert, Dr. Klaus-J | (4) | 1-0 | |||
26 | 46. | Mersmann, Till | (4) | - | 66. | Geiss, Alfred | (4) | --+ | |||
27 | 72. | Klemm, Manfred | (4) | - | 50. | Scharkowski, Dr. Alb | (4) | 0-1 | |||
28 | 56. | Jagodzinski, Michael | (4) | - | 84. | Mikaeljan, Norik | (4) | ½-½ | |||
29 | 68. | Abdullaew, Firdowci | (4) | - | 57. | Mildenberger, Hans | (4) | 0-1 | |||
30 | 88. | von Schöning, Ulrich | (4) | - | 60. | Barnekow, Peter | (3) | 0-1 | |||
31 | 86. | Linkermann, Walter | (3½) | - | 42. | Riess, Bernhard | (3½) | ½-½ | |||
32 | 51. | Gundlach, Heiko | (3½) | - | 73. | Alber, Roland | (3½) | ½-½ | |||
33 | 54. | Frahm, Werner | (3½) | - | 82. | Kretzschmar, Jan | (3½) | ½-½ | |||
34 | 59. | Kontopodis, Dimitris | (3½) | - | 93. | Markowski, Gerhard | (2½) | =-= | |||
35 | 65. | Regeler, Wulf | (2½) | - | 87. | Sell, Christopher | (3½) | +-- | |||
36 | 96. | Woeller, Mattes | (2½) | - | 70. | Schröter, Jürgen | (3½) | 0-1 | |||
37 | 83. | Zylis, Giannis | (3½) | - | 74. | Mahler, Sonja | (3) | 0-1 | |||
38 | 92. | Pannek, Hans-Joachim | (3) | - | 40. | Harwardt, Michael | (3) | 0-1 | |||
39 | 61. | Thies, Andreas | (3) | - | 85. | Walter, Reinhold | (3) | 0-1 | |||
40 | 100 | Szczygielski, Fred | (3) | - | 63. | Pöhle, Uwe | (3) | 0-1 | |||
41 | 81. | Koep-Kerstin, Werner | (3) | - | 75. | Ercivan, Erdogan | (3) | +-- | |||
42 | 79. | Schöppe, Christian | (3) | - | 101 | Sampels, Michael | (3) | +-- | |||
43 | 94. | Groß, Horst | (2½) | - | 69. | Mühlnikel, Rüdiger | (2½) | 1-0 | |||
44 | 77. | Jach, Bernd | (2½) | - | 97. | Flint, Alfred | (2) | =-= | |||
45 | 53. | Kathe, Michael | (2½) | - | 80. | Lengowski, Jörg-Uwe | (2) | +-- | |||
46 | 89. | Irmler, Norbert | (2) | - | 91. | Kiechle, Friedrich | (2) | ½-½ | |||
47 | 90. | Quade, Andreas | (2) | - | 98. | Niehaus, Harald | (2) | 1-0 | |||
48 | 99. | Purmann, Reinhold | (½) | - | 102 | spielfrei | (0) | +-- |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.