Einzel-Meisterschaft 2007/08 der FV Schach e.V. im BSVB e.V.
1.Runde am 19.09.2007 :
Paarungsliste der 1. Runde (19.09.2007) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28. | Herrmann, Eberhard | () | - | 1. | Prudlo, Simon | () | 0 - 1 | |||
2 | 2. | Lüders, Gerhard | () | - | 27. | Schilly, Hans-Joachim | () | 1 - 0 | |||
3 | 26. | Barnack, Gerd | () | - | 3. | Jonas, Bernhard | () | 0 - 1 | |||
4 | 4. | Hildebrand, Gerald | () | - | 29. | Brüning, Wolfgang | () | 1 - 0 | |||
5 | 30. | Meseck, Klaus | () | - | 5. | Hohn, August | () | 0 - 1 | |||
6 | 7. | Weiten, Christoph | () | - | 31. | Göhringer, Werner | () | 1 - 0 | |||
7 | 32. | Segerberg, Tomas | () | - | 9. | Allgaier, Erik | () | ½ - ½ | |||
8 | 6. | Artukovic, Adis | () | - | 36. | Weinrich, Karl-Heinz | () | 1 - 0 | |||
9 | 33. | Quast, Michael | () | - | 10. | Trebbin, Dr. Wolfhard | () | ½ - ½ | |||
10 | 11. | Kasper, Roland | () | - | 34. | Bockelmann, Rolf | () | 0 - 1 | |||
11 | 35. | Lohse, Steffen | () | - | 12. | Strehlow, Horst | () | 0 - 1 | |||
12 | 14. | Meijer, Menno | () | - | 37. | Lewandowski, Sylwester | () | 0 - 1 | |||
13 | 38. | Müller, Elmar | () | - | 16. | Rabaev, Solomon | () | 0 - 1 | |||
14 | 15. | Roth, Joachim | () | - | 39. | Riess, Bernhard | () | ½ - ½ | |||
15 | 40. | Harwardt, Michael | () | - | 17. | Hankow, Bert-Jürgen | () | ½ - ½ | |||
16 | 18. | Fiedler, Wolfgang | () | - | 41. | Piotrowski, Roger | () | 1 - 0 | |||
17 | 43. | Lösche, Wilfried | () | - | 21. | Müller, Stefan | () | ½ - ½ | |||
18 | 22. | Vollbrecht, Lars | () | - | 45. | Kleinwächter, Manfred | () | 1 - 0 | |||
19 | 46. | Thies, Andreas | () | - | 23. | Zöllner, Rainer | () | ½ - ½ | |||
20 | 24. | Eiselin, Sebastian | () | - | 44. | Kretzschmar, Jan | () | ½ - ½ | |||
21 | 48. | Abdullaew, Firdowci | () | - | 25. | Gilijamse, Joop | () | 1 - 0 | |||
22 | 49. | Berg, Gerd | () | - | 68. | Hein, Wolfgang | () | ½ - ½ | |||
23 | 70. | Schröter, Dr. Jürgen | () | - | 47. | Norris, Ray | () | 1 - 0 | |||
24 | 50. | Frahm, Werner | () | - | 71. | Fruhner, Manfred | () | 1 - 0 | |||
25 | 72. | Pannek, Hans-Joachim | () | - | 51. | Fischer, Elmar | () | 1 - 0 | |||
26 | 53. | Kathe, Michael | () | - | 74. | Keshvari, Nima | () | ½ - ½ | |||
27 | 75. | Klemm, Manfred | () | - | 52. | Mildenberger, Hans | () | 0 - 1 | |||
28 | 54. | Paris, Gerhard | () | - | 76. | Tsavdaridis, Nikolaos | () | 1 - 0 | |||
29 | 80. | Safai-Nia, Abdollah | () | - | 55. | Ansin, Frederic | () | ½ - ½ | |||
30 | 57. | Theilig, Dr. Reinhard | () | - | 81. | Jorcke, Wolfgang | () | 1 - 0 | |||
31 | 82. | Groß, Horst | () | - | 58. | Barnekow, Peter | () | ½ - ½ | |||
32 | 59. | Gundlach, Heiko | () | - | 83. | Mühlnikel, Rüdiger | () | 0 - 1 | |||
33 | 85. | Schöppe, Christian | () | - | 60. | Geiss, Alfred | () | 0 - 1 | |||
34 | 61. | Seeger, Thomas | () | - | 84. | von Schöning, Ulrich | () | ½ - ½ | |||
35 | 88. | Tausch, Dirk | () | - | 62. | Böttger, Bernd | () | 0 - 1 | |||
36 | 63. | Mersmann, Till | () | - | 90. | Abraham, Helmut | () | 1 - 0 | |||
37 | 91. | Kiechle, Friedrich | () | - | 64. | Rolf, Ivo Arne | () | ½ - ½ | |||
38 | 65. | Pöhle, Uwe | () | - | 93. | Calamar, George | () | 1 - 0 | |||
39 | 94. | Tschirschwitz, Stephan | () | - | 66. | Rochler, Horst | () | ½ - ½ | |||
40 | 67. | Winkler, Jörg | () | - | 95. | Bremer, Helmut | () | 1 - 0 | |||
41 | 96. | Kemnitz, Wolfgang | () | - | 8. | Poppner, Dietmar | () | 0 - 1 | |||
42 | 73. | Koep-Kerstin, Werner | () | - | 19. | Korell, Klaus-Peter | () | 0 - 1 | |||
43 | 20. | Baranowsky, Peter | () | - | 77. | Jagodzinski, Michael | () | 1 - 0 | |||
44 | 78. | Linkermann, Walter | () | - | 42. | Ollek, Karl-Heinz | () | 0 - 1 | |||
45 | 56. | Dahnaci, Erol Thomas | () | - | 86. | Samman, Zaidoun | () | ½ - ½ | |||
46 | 89. | Markowski, Gerhard | () | - | 69. | Alves, Christopher | () | 0 - 1 | |||
47 | 92. | Grimm, Ulrich | () | - | 79. | Muhammedsade, Tseihun | () | 0 - 1 | |||
48 | 87. | Irmler, Norbert | () | - | 13. | Nadison, Leor | () | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.