Einzel-Meisterschaft 2009/10 der FV Schach e.V. im BSVB e.V.
7.Runde am 03.03.2010 :
Paarungsliste der 7. Runde (03.03.2010) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (5) | - | 4. | Trebbin, Dr. Wolfhard | (5½) | ½ - ½ | |||
2 | 11. | Wagner, Paul Werner | (4) | - | 5. | Artukovic, Adis | (5) | 1 - 0 | |||
3 | 8. | Eisermann, Dr. Daniel | (5) | - | 9. | Roth, Joachim | (5) | ½ - ½ | |||
4 | 20. | Waisberg, Wladimir | (4½) | - | 15. | Winkler, Jörg | (4½) | 0 - 1 | |||
5 | 19. | Müller, Stefan | (4½) | - | 6. | Hildebrand, Gerald | (4) | 1 - 0 | |||
6 | 2. | Hohn, August | (4) | - | 16. | Herrmann, Eberhard | (3) | 1 - 0 | |||
7 | 17. | Hankow, Bert-Jürgen | (4) | - | 3. | Bergemann, Uwe | (4) | 0 - 1 | |||
8 | 7. | Allgaier, Erik | (4) | - | 21. | Pelivan, Vjekoslav | (4) | 0 - 1 | |||
9 | 24. | Busch, Klaus | (4) | - | 10. | Segerberg, Tomas | (4) | ½ - ½ | |||
10 | 27. | Lewandowski, Sylwester | (4) | - | 12. | Fiedler, Wolfgang | (4) | 0 - 1 | |||
11 | 13. | Rabaev, Solomon | (4) | - | 31. | Scholz, Reinhard | (4) | ½ - ½ | |||
12 | 32. | Harwardt, Michael | (2½) | - | 36. | Thies, Andreas | (3) | ½ - ½ | |||
13 | 14. | Lukas, Prof. Dr. Wilmar | (3½) | - | 43. | Seeger, Thomas | (3½) | 1 - 0 | |||
14 | 18. | Durth, Konrad | (3½) | - | 35. | Ollek, Karl-Heinz | (3) | 1 - 0 | |||
15 | 57. | Tsavdaridis, Nikolaos | (3½) | - | 25. | Schmalzried, Volker | (3½) | ½ - ½ | |||
16 | 59. | Benten, Dr. Wolfgang | (3) | - | 33. | Norris, Ray | (3½) | 0 - 1 | |||
17 | 26. | Göhringer, Werner | (3) | - | 54. | Berg, Gerd | (2½) | ½ - ½ | |||
18 | 53. | Schröter, Dr. Jürgen | (2) | - | 23. | Bockelmann, Rolf | (3) | 0 - 1 | |||
19 | 28. | Hoffbauer, Jörg | (2) | - | 44. | Hein, Wolfgang | (3) | 1 - 0 | |||
20 | 29. | Weinrich, Karl-Heinz | (3) | - | 46. | Heimes, Wolfgang | (3) | 1 - 0 | |||
21 | 34. | Piotrowski, Roger | (3) | - | 47. | Mildenberger, Hans | (3) | ½ - ½ | |||
22 | 38. | Riess, Bernhard | (3) | - | 48. | Paris, Gerhard | (3) | ½ - ½ | |||
23 | 49. | Schöppe, Christian | (3) | - | 40. | Klemm, Manfred | (3) | 1 - 0 | |||
24 | 72. | Huth, Michael | (3) | - | 41. | Rolf, Ivo Arne | (3) | 0 - 1 | |||
25 | 55. | Abraham, Helmut | (2½) | - | 22. | Müller, Elmar | (2½) | ½ - ½ | |||
26 | 30. | Kretzschmar, Jan | (2½) | - | 58. | Fruhner, Manfred | (2½) | 1 - 0 | |||
27 | 51. | Kathe, Michael | (2½) | - | 39. | Kleinwächter, Manfred | (2½) | 1 - 0 | |||
28 | 73. | Grimm, Ulrich | (1½) | - | 42. | Mersmann, Till | (2½) | 0 - 1 | |||
29 | 50. | Koep-Kerstin, Werner | (2½) | - | 61. | Warnest, Stefan | (2½) | ½ - ½ | |||
30 | 45. | Fischer, Elmar | (2) | - | 70. | Bauer, Jürgen | (1½) | 1 - 0 | |||
31 | 64. | Gundlach, Heiko | (2) | - | 52. | Pöhle, Uwe | (2) | 0 - 1 | |||
32 | 69. | von Schöning, Ulrich | (2) | - | 56. | Calamar, George | (2) | 0 - 1 | |||
33 | 60. | Böttger, Bernd | (2) | - | 67. | Pannek, Hans-Joachim | (2) | ½ - ½ | |||
34 | 62. | Linkermann, Walter | (2) | - | 74. | Lehmann, Sven | (2) | ½ - ½ | |||
35 | 71. | Kiechle, Friedrich | (2) | - | 63. | Mühlnikel, Rüdiger | (2) | 0 - 1 | |||
36 | 66. | Henning, Hans | (1½) | - | 65. | Groß, Horst | (1) | ½ - ½ | |||
37 | 75. | Bremer, Helmut | (1½) | - | 68. | Tschirschwitz, Stephan | (1) | 1 - 0 | |||
38 | 76. | Blais, Denis | (½) | - | 77. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.