Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
6.Runde am 09.02.2011 :
Paarungsliste der 6. Runde (09.02.2011) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (5) | - | 4. | Artukovic, Adis | (5) | ½ - ½ | |||
2 | 6. | Poppner, Dietmar | (4) | - | 14. | Allgaier, Erik | (4) | 0 - 1 | |||
3 | 8. | Vogel, Tobias | (4) | - | 21. | Hankow, Bert-Jürgen | (4) | ½ - ½ | |||
4 | 15. | Segerberg, Tomas | (4) | - | 10. | Eisermann, Dr. Daniel | (4) | 1 - 0 | |||
5 | 11. | Martin, Mario | (4) | - | 29. | Piotrowski, Roger | (3) | 1 - 0 | |||
6 | 46. | Fischer, Elmar | (3) | - | 12. | Feikes, Dr. Jörg | (4) | 0 - 1 | |||
7 | 2. | Shapiro, Yosip | (3½) | - | 26. | Schmalzried, Volker | (3½) | 1 - 0 | |||
8 | 22. | Lukas, Prof. Dr. Wilmar | (3½) | - | 7. | Hohn, August | (3½) | 0 - 1 | |||
9 | 18. | Grüner, Reinhard | (3½) | - | 25. | Lewandowski, Sylwester | (3½) | 1 - 0 | |||
10 | 19. | Wagner, Paul Werner | (2½) | - | 61. | Calamar, George | (3½) | 0 - 1 | |||
11 | 3. | Trebbin, Dr. Wolfhard | (3) | - | 34. | Scholz, Reinhard | (3) | 1 - 0 | |||
12 | 38. | Kleinwächter, Manfred | (3) | - | 5. | Hildebrand, Gerald | (3) | 1 - 0 | |||
13 | 41. | Kretzschmann, Dr. Ralf | (3) | - | 16. | Winkler, Jörg | (2) | 0 - 1 | |||
14 | 17. | Roth, Joachim | (3) | - | 42. | Schulz, Manfred | (3) | 1 - 0 | |||
15 | 23. | Busch, Klaus | (3) | - | 47. | Mersmann, Till | (3) | ½ - ½ | |||
16 | 24. | Göhringer, Werner | (3) | - | 63. | Benten, Dr. Wolfgang | (3) | 1 - 0 | |||
17 | 59. | Kathe, Michael | (3) | - | 27. | Bockelmann, Rolf | (3) | 1 - 0 | |||
18 | 30. | Knapstein, Michael | (3) | - | 58. | Mildenberger, Hans | (3) | 1 - 0 | |||
19 | 79. | Blais, Denis | (2) | - | 32. | Metin, Altug | (3) | 0 - 1 | |||
20 | 33. | Norris, Ray | (3) | - | 67. | Schröder, Otto | (3) | 1 - 0 | |||
21 | 70. | Rochler, Horst | (2½) | - | 35. | Lange, Andreas | (2½) | ½ - ½ | |||
22 | 54. | Mühlnikel, Rüdiger | (2½) | - | 37. | Hein, Wolfgang | (2½) | 0 - 1 | |||
23 | 43. | Riess, Bernhard | (2) | - | 39. | Lösche, Wilfried | (2½) | ½ - ½ | |||
24 | 13. | König, Frank | (2) | - | 71. | Hiller, Carsten | (2) | 1 - 0 | |||
25 | 62. | Paris, Gerhard | (2) | - | 36. | Ollek, Karl-Heinz | (2) | + - - | |||
26 | 40. | Seeger, Thomas | (2) | - | 73. | Alber, Roland | (2) | 1 - 0 | |||
27 | 64. | Gundlach, Heiko | (2) | - | 44. | Heimes, Wolfgang | (2) | 0 - 1 | |||
28 | 75. | Fruhner, Manfred | (2) | - | 48. | Rolf, Ivo Arne | (2) | 1 - 0 | |||
29 | 49. | Abraham, Helmut | (2) | - | 74. | von Schöning, Ulrich | (2) | ½ - ½ | |||
30 | 68. | Groß, Horst | (2) | - | 51. | Schröter, Dr. Jürgen | (2) | ½ - ½ | |||
31 | 77. | Kiechle, Friedrich | (2) | - | 57. | Henning, Hans | (2) | ½ - ½ | |||
32 | 60. | Böttger, Bernd | (2) | - | 76. | Irmler, Norbert | (2) | 1 - 0 | |||
33 | 31. | Weinrich, Karl-Heinz | (1½) | - | 80. | Bremer, Helmut | (2) | - - + | |||
34 | 55. | Berg, Gerd | (1½) | - | 78. | Grimm, Ulrich | (1½) | 1 - 0 | |||
35 | 81. | Sagol, Bülent Erol | (1½) | - | 65. | Warnest, Stefan | (1½) | 1 - 0 | |||
36 | 28. | Hoffbauer, Jörg | (1) | - | 66. | Linkermann, Walter | (1) | - - + | |||
37 | 53. | Belenkiy, Juri | (1) | - | 45. | Schöppe, Christian | (1) | 0 - 1 | |||
38 | 56. | Koep-Kerstin, Werner | (1) | - | 50. | Barnekow, Peter | (1) | 1 - 0 | |||
39 | 82. | Marinowsky, Sergey | (1) | - | 69. | Pannek, Hans-Joachim | (½) | 1 - 0 | |||
40 | 72. | Pöhle, Uwe | (½) | - | 83. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.