Einzel-Meisterschaft 2010/11 der FV Schach e.V. im BSVB e.V.
9.Runde am 04.05.2011 :
Paarungsliste der 9. Runde (04.05.2011) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15. | Segerberg, Tomas | (7) | - | 1. | Schüttig, Rüdiger | (7½) | 0 - 1 | |||
2 | 4. | Artukovic, Adis | (6½) | - | 7. | Hohn, August | (6½) | ½ - ½ | |||
3 | 12. | Feikes, Dr. Jörg | (6) | - | 6. | Poppner, Dietmar | (6) | ½ - ½ | |||
4 | 14. | Allgaier, Erik | (6) | - | 8. | Vogel, Tobias | (6) | 1 - 0 | |||
5 | 3. | Trebbin, Dr. Wolfhard | (5) | - | 11. | Martin, Mario | (6) | 0 - 1 | |||
6 | 18. | Grüner, Reinhard | (5½) | - | 23. | Busch, Klaus | (5) | 1 - 0 | |||
7 | 21. | Hankow, Bert-Jürgen | (5½) | - | 30. | Knapstein, Michael | (5) | 1 - 0 | |||
8 | 32. | Metin, Altug | (5) | - | 2. | Shapiro, Yosip | (5) | 0 - 1 | |||
9 | 61. | Calamar, George | (5) | - | 5. | Hildebrand, Gerald | (5) | 0 - 1 | |||
10 | 10. | Eisermann, Dr. Daniel | (5) | - | 39. | Lösche, Wilfried | (5) | 1 - 0 | |||
11 | 16. | Winkler, Jörg | (5) | - | 58. | Mildenberger, Hans | (4½) | - - + | |||
12 | 38. | Kleinwächter, Manfred | (5) | - | 41. | Kretzschmann, Dr. Ralf | (5) | 0 - 1 | |||
13 | 74. | von Schöning, Ulrich | (4½) | - | 22. | Lukas, Prof. Dr. Wilmar | (4½) | 0 - 1 | |||
14 | 42. | Schulz, Manfred | (4½) | - | 24. | Göhringer, Werner | (4½) | ½ - ½ | |||
15 | 25. | Lewandowski, Sylwester | (4½) | - | 40. | Seeger, Thomas | (4½) | ½ - ½ | |||
16 | 26. | Schmalzried, Volker | (4½) | - | 81. | Sagol, Bülent Erol | (4½) | 1 - 0 | |||
17 | 35. | Lange, Andreas | (4½) | - | 33. | Norris, Ray | (4) | - - + | |||
18 | 27. | Bockelmann, Rolf | (3½) | - | 51. | Schröter, Dr. Jürgen | (4) | ½ - ½ | |||
19 | 29. | Piotrowski, Roger | (4) | - | 64. | Gundlach, Heiko | (4) | 1 - 0 | |||
20 | 34. | Scholz, Reinhard | (4) | - | 75. | Fruhner, Manfred | (4) | 0 - 1 | |||
21 | 59. | Kathe, Michael | (4) | - | 43. | Riess, Bernhard | (4) | 0 - 1 | |||
22 | 60. | Böttger, Bernd | (4) | - | 47. | Mersmann, Till | (4) | ½ - ½ | |||
23 | 48. | Rolf, Ivo Arne | (4) | - | 70. | Rochler, Horst | (4) | - - + | |||
24 | 71. | Hiller, Carsten | (4) | - | 49. | Abraham, Helmut | (4) | ½ - ½ | |||
25 | 19. | Wagner, Paul Werner | (3½) | - | 55. | Berg, Gerd | (3½) | ½ - ½ | |||
26 | 63. | Benten, Dr. Wolfgang | (3½) | - | 37. | Hein, Wolfgang | (3½) | ½ - ½ | |||
27 | 44. | Heimes, Wolfgang | (3) | - | 66. | Linkermann, Walter | (3) | ½ - ½ | |||
28 | 45. | Schöppe, Christian | (3) | - | 67. | Schröder, Otto | (3) | 1 - 0 | |||
29 | 46. | Fischer, Elmar | (3) | - | 80. | Bremer, Helmut | (3) | 1 - 0 | |||
30 | 65. | Warnest, Stefan | (3) | - | 54. | Mühlnikel, Rüdiger | (3) | ½ - ½ | |||
31 | 68. | Groß, Horst | (3) | - | 56. | Koep-Kerstin, Werner | (3) | 1 - 0 | |||
32 | 77. | Kiechle, Friedrich | (3) | - | 62. | Paris, Gerhard | (3) | 1 - 0 | |||
33 | 50. | Barnekow, Peter | (2½) | - | 76. | Irmler, Norbert | (2½) | 0 - 1 | |||
34 | 72. | Pöhle, Uwe | (2½) | - | 57. | Henning, Hans | (2½) | 1 - 0 | |||
35 | 69. | Pannek, Hans-Joachim | (2½) | - | 73. | Alber, Roland | (2½) | ½ - ½ | |||
36 | 78. | Grimm, Ulrich | (2) | - | 79. | Blais, Denis | (2) | 1 - 0 | |||
37 | 53. | Belenkiy, Juri | (1½) | - | 82. | Marinowsky, Sergey | (2) | ½ - ½ |
Copyright © by FV Schach e.V. im BSVB e.V.
Alle Rechte vorbehalten.