Einzel-Meisterschaft 2011/12 der FV Schach e.V.
4.Runde am 07.12.2011 :
Paarungsliste der 4. Runde (07.12.2011) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10. | Allgaier, Erik | (3) | - | 9. | Hildebrand, Gerald | (3) | 1 - 0 | |||
2 | 12. | Winkler, Jörg | (2½) | - | 2. | Artukovic, Adis | (2½) | 0 - 1 | |||
3 | 18. | Muratovic, Rafet | (2½) | - | 4. | Müller, Reinhard | (2½) | 0 - 1 | |||
4 | 5. | Trebbin, Dr. Wolfhard | (2½) | - | 13. | Hankow, Bert-Jürgen | (2½) | ½ - ½ | |||
5 | 16. | Baranowsky, Peter | (2½) | - | 7. | Eisermann, Dr. Daniel | (2½) | 1 - 0 | |||
6 | 8. | Martin, Mario | (2) | - | 11. | Gebert, Ralf | (2½) | ½ - ½ | |||
7 | 24. | Bockelmann, Rolf | (2) | - | 1. | Schüttig, Rüdiger | (2) | 0 - 1 | |||
8 | 28. | Piotrowski, Roger | (2) | - | 3. | Shapiro, Yosip | (2) | 0 - 1 | |||
9 | 48. | Rolf, Ivo Arne | (1) | - | 14. | Grüner, Reinhard | (2) | 0 - 1 | |||
10 | 17. | Müller, Stefan | (2) | - | 27. | Norris, Ray | (2) | ½ - ½ | |||
11 | 19. | Lewandowski, Sylwester | (2) | - | 35. | Metin, Altug | (2) | 1 - 0 | |||
12 | 20. | Lukas, Prof. Dr. Wilmar | (2) | - | 36. | Schöppe, Christian | (2) | 1 - 0 | |||
13 | 53. | Warnest, Stefan | (1) | - | 21. | Schilly, Hans-Joachim | (2) | 0 - 1 | |||
14 | 22. | Göhringer, Werner | (2) | - | 38. | Ollek, Karl-Heinz | (2) | ½ - ½ | |||
15 | 65. | Pannek, Hans-Joachim | (2) | - | 23. | Hoffbauer, Jörg | (2) | 0 - 1 | |||
16 | 26. | Seeger, Thomas | (1½) | - | 60. | Henning, Hans | (2) | 1 - 0 | |||
17 | 46. | Kathe, Michael | (1½) | - | 15. | Radjenovic , Branko | (1½) | ½ - ½ | |||
18 | 52. | Linkermann, Walter | (1½) | - | 25. | Neumann, Andreas | (1½) | 0 - 1 | |||
19 | 71. | Bremer, Helmut | (1½) | - | 29. | Lösche, Wilfried | (1½) | 0 - 1 | |||
20 | 30. | Scholz, Reinhard | (1½) | - | 40. | Riess, Bernhard | (1½) | 0 - 1 | |||
21 | 37. | Mersmann, Till | (1½) | - | 58. | Koep-Kerstin, Werner | (1½) | 1 - 0 | |||
22 | 61. | von Schöning, Ulrich | (1½) | - | 31. | Lange, Andreas | (1) | 0 - 1 | |||
23 | 57. | Mühlnikel, Rüdiger | (1) | - | 33. | Schulz, Manfred | (1) | 0 - 1 | |||
24 | 41. | Heimes, Wolfgang | (1) | - | 56. | Barnekow, Peter | (1) | 0 - 1 | |||
25 | 67. | Häusler, Markus | (1) | - | 44. | Mildenberger, Hans | (1) | 0 - 1 | |||
26 | 47. | Berg, Gerd | (1) | - | 59. | Fruhner, Manfred | (1) | - - + | |||
27 | 49. | Klemm, Manfred | (0) | - | 66. | Alber, Roland | (1) | ½ - ½ | |||
28 | 63. | Pöhle, Uwe | (1) | - | 50. | Belenkij, Juri | (1) | 1 - 0 | |||
29 | 70. | Grimm, Ulrich | (1) | - | 54. | Benten, Dr. Wolfgang | (1) | 0 - 1 | |||
30 | 32. | Fischer, Elmar | (½) | - | 64. | Kiechle, Friedrich | (1) | 1 - 0 | |||
31 | 6. | Hohn, August | (½) | - | 45. | Gundlach, Heiko | (½) | 1 - 0 | |||
32 | 34. | Kleinwächter, Manfred | (½) | - | 62. | Paris, Gerhard | (½) | 1 - 0 | |||
33 | 39. | Klaus, Dieter | (½) | - | 55. | Huth, Michael | (½) | 0 - 1 | |||
34 | 68. | Marinowsky, Sergey | (½) | - | 42. | Schröder, Otto | (½) | 0 - 1 | |||
35 | 43. | Schröter, Dr. Jürgen | (½) | - | 69. | Bauer, Jürgen | (½) | ½ - ½ | |||
36 | 51. | Sagol, Bülent Erol | (0) | - | 72. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.