Einzel-Meisterschaft 2013/14 der FV Schach e.V.
5. Runde am 08.01.2014 :
Paarungsliste der 5. Runde (08.01.2014) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (3½) | - | 7. | Allgaier, Erik | (4) | 1 - 0 | |||
2 | 66. | Fruhner, Manfred | (3½) | - | 4. | Segerberg, Tomas | (3½) | 0 - 1 | |||
3 | 6. | Feikes, Dr. Jörg | (3½) | - | 2. | Gebert-Vangeel, Ralf | (3) | 0 - 1 | |||
4 | 3. | Godoj, Veit | (3) | - | 18. | Lewandowski, Sylwester | (3) | 1 - 0 | |||
5 | 10. | Cirkovic, Rade | (3) | - | 24. | Piotrowski, Roger | (3) | - - + | |||
6 | 11. | Eisermann, Dr. Daniel | (3) | - | 34. | Belenkij, Juri | (2) | 1 - 0 | |||
7 | 29. | Bockelmann, Rolf | (3) | - | 13. | Hankow, Bert-Jürgen | (3) | ½ - ½ | |||
8 | 15. | Radjenovic, Branko | (3) | - | 26. | Kolbe, Detlef | (3) | ½ - ½ | |||
9 | 43. | Kleinwächter, Manfred | (2½) | - | 9. | Trebbin, Dr. Wolfhard | (2½) | 0 - 1 | |||
10 | 38. | Frahm, Werner | (2) | - | 12. | Hohn, August | (2½) | 1 - 0 | |||
11 | 16. | Baranowsky, Peter | (2½) | - | 27. | Seeger, Thomas | (2½) | ½ - ½ | |||
12 | 17. | Korell, Peter | (1½) | - | 40. | Schöppe, Christian | (2½) | 1 - 0 | |||
13 | 46. | Gundlach, Heiko | (1½) | - | 19. | Lukas, Prof. Dr. Wilmar | (2½) | 0 - 1 | |||
14 | 59. | Vollmann, Karl | (1½) | - | 21. | Metin, Altug | (2½) | 0 - 1 | |||
15 | 61. | Abraham, Helmut | (2½) | - | 23. | Getzuhn, Detlef | (2½) | 0 - 1 | |||
16 | 25. | Göhringer, Werner | (2½) | - | 60. | Barnekow, Peter | (2) | 1 - 0 | |||
17 | 57. | Pöhle, Uwe | (2) | - | 5. | Shapiro, Yosip | (2) | 0 - 1 | |||
18 | 62. | Pannek, Hans-Joachim | (2) | - | 8. | Strehlow, Horst | (2) | 0 - 1 | |||
19 | 65. | von Schöning, Ulrich | (2) | - | 14. | Lasschuit, René Andreas | (2) | 0 - 1 | |||
20 | 20. | Hoffbauer, Jörg | (2) | - | 36. | Scherer, Andreas | (2) | 1 - 0 | |||
21 | 30. | Wirth, Bernd | (2) | - | 39. | Mersmann, Till | (2) | 0 - 1 | |||
22 | 67. | Paris, Gerhard | (2) | - | 31. | Lösche, Wilfried | (2) | 0 - 1 | |||
23 | 33. | Calamar, George | (2) | - | 51. | Güldenpfennig, Gavin | (2) | 1 - 0 | |||
24 | 50. | Schröter, Dr. Jürgen | (1½) | - | 28. | Fischer, Elmar | (1½) | 0 - 1 | |||
25 | 41. | Riess, Bernhard | (1½) | - | 54. | Schulz, Manfred | (1½) | 1 - 0 | |||
26 | 64. | Mühlnikel, Rüdiger | (1½) | - | 42. | Lange, Andreas | (1½) | ½ - ½ | |||
27 | 63. | Wendt, Wolfgang | (½) | - | 44. | Benten, Dr. Wolfgang | (1½) | 1 - 0 | |||
28 | 47. | Wolf, Wilfried | (1½) | - | 69. | Blais, Denis | (1½) | 0 - 1 | |||
29 | 68. | Grimm, Ulrich | (1½) | - | 48. | Heimes, Wolfgang | (1½) | 0 - 1 | |||
30 | 37. | Scholz, Reinhard | (1) | - | 22. | Meseck, Klaus | (1) | 1 - 0 | |||
31 | 53. | Mildenberger, Hans | (1) | - | 32. | Sagol, Bülent Erol | (1) | 0 - 1 | |||
32 | 35. | Ollek, Karl-Heinz | (1) | - | 49. | Schröder, Otto | (1) | ½ - ½ | |||
33 | 55. | Warnest, Stefan | (½) | - | 58. | Kiechle, Friedrich | (1) | 0 - 1 | |||
34 | 45. | Schopmans, Norbert | (0) | - | 52. | Linkermann, Walter | (0) | ½ - ½ | |||
35 | 70. | Bremer, Helmut | (0) | - | 71. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.