Einzel-Meisterschaft 2013/14 der FV Schach e.V.
7. Runde am 26.02.2014 :
Paarungsliste der 7. Runde (26.02.2014) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (5½) | - | 15. | Radjenovic, Branko | (4½) | 1 - 0 | |||
2 | 24. | Piotrowski, Roger | (5) | - | 4. | Segerberg, Tomas | (5) | 0 - 1 | |||
3 | 6. | Feikes, Dr. Jörg | (4½) | - | 18. | Lewandowski, Sylwester | (3) | 1 - 0 | |||
4 | 13. | Hankow, Bert-Jürgen | (4½) | - | 9. | Trebbin, Dr. Wolfhard | (4) | ½ - ½ | |||
5 | 11. | Eisermann, Dr. Daniel | (4½) | - | 19. | Lukas, Prof. Dr. Wilmar | (4½) | 1 - 0 | |||
6 | 21. | Metin, Altug | (4) | - | 26. | Kolbe, Detlef | (4) | 1 - 0 | |||
7 | 3. | Godoj, Veit | (4½) | - | 8. | Strehlow, Horst | (4) | 1 - 0 | |||
8 | 16. | Baranowsky, Peter | (4) | - | 2. | Gebert-Vangeel, Ralf | (4) | ½ - ½ | |||
9 | 31. | Lösche, Wilfried | (4) | - | 7. | Allgaier, Erik | (4) | 0 - 1 | |||
10 | 20. | Hoffbauer, Jörg | (3½) | - | 5. | Shapiro, Yosip | (4) | 0 - 1 | |||
11 | 61. | Abraham, Helmut | (2½) | - | 14. | Lasschuit, René Andreas | (3½) | 0 - 1 | |||
12 | 17. | Korell, Peter | (3½) | - | 39. | Mersmann, Till | (3½) | 1 - 0 | |||
13 | 38. | Frahm, Werner | (3½) | - | 23. | Getzuhn, Detlef | (3½) | 0 - 1 | |||
14 | 66. | Fruhner, Manfred | (3½) | - | 25. | Göhringer, Werner | (3½) | 0 - 1 | |||
15 | 27. | Seeger, Thomas | (3½) | - | 40. | Schöppe, Christian | (3½) | ½ - ½ | |||
16 | 29. | Bockelmann, Rolf | (3½) | - | 43. | Kleinwächter, Manfred | (3½) | 1 - 0 | |||
17 | 10. | Cirkovic, Rade | (3) | - | 41. | Riess, Bernhard | (3) | - - + | |||
18 | 33. | Calamar, George | (3) | - | 28. | Fischer, Elmar | (3) | 1 - 0 | |||
19 | 30. | Wirth, Bernd | (3) | - | 57. | Pöhle, Uwe | (2) | 1 - 0 | |||
20 | 60. | Barnekow, Peter | (3) | - | 32. | Sagol, Bülent Erol | (3) | ½ - ½ | |||
21 | 67. | Paris, Gerhard | (3) | - | 44. | Benten, Dr. Wolfgang | (2½) | 0 - 1 | |||
22 | 12. | Hohn, August | (2½) | - | 48. | Heimes, Wolfgang | (2½) | 1 - 0 | |||
23 | 58. | Kiechle, Friedrich | (2½) | - | 35. | Ollek, Karl-Heinz | (2½) | 0 - 1 | |||
24 | 37. | Scholz, Reinhard | (2½) | - | 69. | Blais, Denis | (2½) | 1 - 0 | |||
25 | 62. | Pannek, Hans-Joachim | (2½) | - | 42. | Lange, Andreas | (2½) | ½ - ½ | |||
26 | 64. | Mühlnikel, Rüdiger | (2½) | - | 51. | Güldenpfennig, Gavin | (2½) | 0 - 1 | |||
27 | 22. | Meseck, Klaus | (2) | - | 59. | Vollmann, Karl | (2½) | 1 - 0 | |||
28 | 34. | Belenkij, Juri | (2) | - | 54. | Schulz, Manfred | (2) | 0 - 1 | |||
29 | 63. | Wendt, Wolfgang | (2) | - | 36. | Scherer, Andreas | (2) | 0 - 1 | |||
30 | 65. | von Schöning, Ulrich | (2) | - | 47. | Wolf, Wilfried | (2) | 0 - 1 | |||
31 | 68. | Grimm, Ulrich | (2) | - | 49. | Schröder, Otto | (2) | ½ - ½ | |||
32 | 52. | Linkermann, Walter | (1½) | - | 46. | Gundlach, Heiko | (1½) | ½ - ½ | |||
33 | 50. | Schröter, Dr. Jürgen | (1½) | - | 53. | Mildenberger, Hans | (1) | 0 - 1 | |||
34 | 70. | Bremer, Helmut | (1) | - | 55. | Warnest, Stefan | (1) | 1 - 0 | |||
35 | 45. | Schopmans, Norbert | (1) | - | 71. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.