Einzel-Meisterschaft 2013/14 der FV Schach e.V.
9. Runde am 09.04.2014 :
Paarungsliste der 9. Runde (09.04.2014) | |||||||||||
Tisch | TNr | Teilnehmer | Punkte | - | TNr | Teilnehmer | Punkte | Ergebnis | At. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | Schüttig, Rüdiger | (7½) | - | 3. | Godoj, Veit | (6½) | ½ - ½ | |||
2 | 4. | Segerberg, Tomas | (6½) | - | 5. | Shapiro, Yosip | (6) | ½ - ½ | |||
3 | 11. | Eisermann, Dr. Daniel | (6) | - | 7. | Allgaier, Erik | (6) | ½ - ½ | |||
4 | 2. | Gebert-Vangeel, Ralf | (5½) | - | 29. | Bockelmann, Rolf | (5½) | 1 - 0 | |||
5 | 17. | Korell, Peter | (5½) | - | 6. | Feikes, Dr. Jörg | (5½) | 0 - 1 | |||
6 | 25. | Göhringer, Werner | (5½) | - | 19. | Lukas, Prof. Dr. Wilmar | (5) | ½ - ½ | |||
7 | 13. | Hankow, Bert-Jürgen | (5) | - | 40. | Schöppe, Christian | (5) | 1 - 0 | |||
8 | 16. | Baranowsky, Peter | (5) | - | 31. | Lösche, Wilfried | (5) | 1 - 0 | |||
9 | 33. | Calamar, George | (5) | - | 21. | Metin, Altug | (5) | 0 - 1 | |||
10 | 24. | Piotrowski, Roger | (5) | - | 14. | Lasschuit, René Andreas | (4½) | ½ - ½ | |||
11 | 32. | Sagol, Bülent Erol | (4½) | - | 9. | Trebbin, Dr. Wolfhard | (4½) | ½ - ½ | |||
12 | 12. | Hohn, August | (4½) | - | 39. | Mersmann, Till | (4½) | ½ - ½ | |||
13 | 38. | Frahm, Werner | (4½) | - | 15. | Radjenovic, Branko | (4½) | 1 - 0 | |||
14 | 23. | Getzuhn, Detlef | (4½) | - | 41. | Riess, Bernhard | (4½) | 1 - 0 | |||
15 | 60. | Barnekow, Peter | (4½) | - | 26. | Kolbe, Detlef | (4½) | 0 - 1 | |||
16 | 27. | Seeger, Thomas | (4½) | - | 44. | Benten, Dr. Wolfgang | (4½) | 1 - 0 | |||
17 | 30. | Wirth, Bernd | (4) | - | 51. | Güldenpfennig, Gavin | (4½) | ½ - ½ | |||
18 | 18. | Lewandowski, Sylwester | (3) | - | 22. | Meseck, Klaus | (4) | 1 - 0 | |||
19 | 37. | Scholz, Reinhard | (3½) | - | 36. | Scherer, Andreas | (4) | 1 - 0 | |||
20 | 20. | Hoffbauer, Jörg | (3½) | - | 48. | Heimes, Wolfgang | (3½) | 0 - 1 | |||
21 | 54. | Schulz, Manfred | (3½) | - | 35. | Ollek, Karl-Heinz | (3½) | ½ - ½ | |||
22 | 66. | Fruhner, Manfred | (3½) | - | 42. | Lange, Andreas | (3½) | 0 - 1 | |||
23 | 67. | Paris, Gerhard | (3½) | - | 43. | Kleinwächter, Manfred | (3½) | 0 - 1 | |||
24 | 64. | Mühlnikel, Rüdiger | (3½) | - | 52. | Linkermann, Walter | (3) | + - - | |||
25 | 62. | Pannek, Hans-Joachim | (3) | - | 28. | Fischer, Elmar | (3) | ½ - ½ | |||
26 | 34. | Belenkij, Juri | (3) | - | 69. | Blais, Denis | (3) | 1 - 0 | |||
27 | 47. | Wolf, Wilfried | (3) | - | 45. | Schopmans, Norbert | (3) | - - + | |||
28 | 58. | Kiechle, Friedrich | (3) | - | 65. | von Schöning, Ulrich | (3) | 1 - 0 | |||
29 | 59. | Vollmann, Karl | (2½) | - | 49. | Schröder, Otto | (2½) | 1 - 0 | |||
30 | 61. | Abraham, Helmut | (2½) | - | 50. | Schröter, Dr. Jürgen | (2½) | ½ - ½ | |||
31 | 68. | Grimm, Ulrich | (2½) | - | 57. | Pöhle, Uwe | (2½) | 1 - 0 | |||
32 | 46. | Gundlach, Heiko | (2) | - | 53. | Mildenberger, Hans | (2) | 0 - 1 | |||
33 | 70. | Bremer, Helmut | (2) | - | 63. | Wendt, Wolfgang | (2) | 0 - 1 | |||
34 | 55. | Warnest, Stefan | (1½) | - | 71. | spielfrei | (0) | + - - |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.