Einzel-Meisterschaft 2013/14 der FV
Schach e.V.
Tabelle.
Rangliste: Stand nach der 9. Runde (09.04.2014) | ||||||||||
Rang | Teilnehmer | TWZ | Verein/Ort | G | S | R | V | Punkte | Buchh | BuSumm |
---|---|---|---|---|---|---|---|---|---|---|
1. | Schüttig, Rüdiger | 2220 | Deutsche Bahn/BSW | 9 | 7 | 2 | 0 | 8 | 45½ | 360½ |
2. | Segerberg, Tomas | 2013 | ZIB / EPA | 9 | 5 | 4 | 0 | 7 | 47½ | 346½ |
3. | Godoj, Veit | 2018 | ZIB / EPA | 9 | 6 | 2 | 1 | 7 | 44½ | 345½ |
4. | Allgaier, Erik | 1959 | SG BVG-Helmholtz | 9 | 6 | 1 | 2 | 6½ | 48½ | 336½ |
5. | Feikes, Dr. Jörg | 1964 | BA Tempelhof | 9 | 6 | 1 | 2 | 6½ | 45½ | 336½ |
6. | Gebert-Vangeel, Ralf | 2059 | SV OSRAM | 9 | 5 | 3 | 1 | 6½ | 44 | 342 |
7. | Eisermann, Dr. Daniel | 1941 | SV OSRAM | 9 | 4 | 5 | 0 | 6½ | 43½ | 337½ |
8. | Shapiro, Yosip | 1984 | SK Präsident | 9 | 5 | 3 | 1 | 6½ | 37½ | 338½ |
9. | Hankow, Bert-Jürgen | 1857 | SV Gardez-Robe | 9 | 4 | 4 | 1 | 6 | 46 | 329 |
10. | Baranowsky, Peter | 1830 | BA Tempelhof | 9 | 3 | 6 | 0 | 6 | 40½ | 321 |
11. | Metin, Altug | 1759 | TT / WiHeil | 9 | 5 | 2 | 2 | 6 | 40 | 314 |
12. | Göhringer, Werner | 1691 | SG Bund | 9 | 5 | 2 | 2 | 6 | 39 | 336½ |
13. | Bockelmann, Rolf | 1678 | BA Tempelhof | 9 | 4 | 3 | 2 | 5½ | 42½ | 334½ |
14. | Lukas, Prof. Dr. Wilma | 1799 | SK Präsident | 9 | 3 | 5 | 1 | 5½ | 41½ | 314 |
15. | Piotrowski, Roger | 1735 | Telekom / Stern | 9 | 5 | 1 | 3 | 5½ | 41 | 328 |
16. | Getzuhn, Detlef | 1755 | SV Senat | 9 | 5 | 1 | 3 | 5½ | 39½ | 311 |
17. | Korell, Peter | 1828 | TT / WiHeil | 9 | 5 | 1 | 3 | 5½ | 39½ | 303½ |
18. | Kolbe, Detlef | 1688 | SG Bund | 9 | 3 | 5 | 1 | 5½ | 37½ | 324 |
19. | Frahm, Werner | 1597 | BA Tempelhof | 9 | 4 | 3 | 2 | 5½ | 37½ | 318½ |
20. | Seeger, Thomas | 1688 | Alcatel | 9 | 3 | 5 | 1 | 5½ | 36 | 297 |
21. | Trebbin, Dr. Wolfhard | 1952 | SG Bund | 9 | 3 | 4 | 2 | 5 | 43 | 329½ |
22. | Lasschuit, René Andrea | 1850 | ZIB / EPA | 9 | 4 | 2 | 3 | 5 | 43 | 315½ |
23. | Güldenpfennig, Gavin | 1499 | SV Senat | 9 | 3 | 4 | 2 | 5 | 42½ | 303 |
24. | Lösche, Wilfried | 1659 | SV Gardez-Robe | 9 | 4 | 2 | 3 | 5 | 41 | 330 |
25. | Hohn, August | 1936 | SK Präsident | 9 | 4 | 2 | 3 | 5 | 40 | 319½ |
26. | Mersmann, Till | 1592 | TT / WiHeil | 9 | 4 | 2 | 3 | 5 | 39 | 326 |
27. | Schöppe, Christian | 1581 | ZIB / EPA | 9 | 4 | 2 | 3 | 5 | 37½ | 312½ |
28. | Calamar, George | 1642 | ZIB / EPA | 9 | 5 | 0 | 4 | 5 | 34½ | 316½ |
29. | Sagol, Bülent Erol | 1645 | ZIB / EPA | 9 | 4 | 2 | 3 | 5 | 31 | 307 |
30. | Radjenovic, Branko | 1834 | Telekom / Stern | 9 | 4 | 1 | 4 | 4½ | 45 | 320 |
31. | Kleinwächter, Manfred | 1572 | Telekom / Stern | 9 | 4 | 1 | 4 | 4½ | 41½ | 331½ |
32. | Barnekow, Peter | 1445 | Vattenfall / BSR | 9 | 3 | 3 | 3 | 4½ | 39 | 295½ |
33. | Heimes, Wolfgang | 1550 | TT / WiHeil | 9 | 4 | 1 | 4 | 4½ | 36½ | 316½ |
34. | Wirth, Bernd | 1667 | SV Gardez-Robe | 9 | 4 | 1 | 4 | 4½ | 36 | 311 |
35. | Lange, Andreas | 1575 | TT / WiHeil | 9 | 2 | 5 | 2 | 4½ | 35½ | 305 |
36. | Riess, Bernhard | 1577 | SV OSRAM | 9 | 2 | 5 | 2 | 4½ | 35½ | 289½ |
37. | Mühlnikel, Rüdiger | 1410 | SG Bund | 9 | 2 | 5 | 2 | 4½ | 34½ | 290 |
38. | Scholz, Reinhard | 1604 | SG Bund | 9 | 3 | 3 | 3 | 4½ | 32½ | 295½ |
39. | Benten, Dr. Wolfgang | 1569 | SV OSRAM | 9 | 4 | 1 | 4 | 4½ | 30½ | 303 |
40. | Lewandowski, Sylwester | 1799 | Vattenfall / BSR | 9 | 4 | 0 | 5 | 4 | 46 | 320½ |
41. | Belenkij, Juri | 1634 | SK Präsident | 9 | 3 | 2 | 4 | 4 | 39½ | 329 |
42. | Ollek, Karl-Heinz | 1632 | Deutsche Bahn/BSW | 9 | 2 | 4 | 3 | 4 | 35½ | 297½ |
43. | Kiechle, Friedrich | 1453 | SV Gardez-Robe | 9 | 3 | 2 | 4 | 4 | 35½ | 286½ |
44. | Scherer, Andreas | 1607 | SV Allianz | 9 | 4 | 0 | 5 | 4 | 33½ | 300 |
45. | Schulz, Manfred | 1483 | TT / WiHeil | 9 | 2 | 4 | 3 | 4 | 33½ | 281½ |
46. | Meseck, Klaus | 1756 | Telekom / Stern | 9 | 4 | 0 | 5 | 4 | 32½ | 305½ |
47. | Schopmans, Norbert | 1560 | Alcatel | 9 | 3 | 2 | 4 | 4 | 28 | 269 |
48. | Fruhner, Manfred | 1395 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 45 | 315½ |
49. | Hoffbauer, Jörg | 1763 | SG Bund | 9 | 3 | 1 | 5 | 3½ | 40½ | 292 |
50. | Paris, Gerhard | 1384 | Rolls Royce | 9 | 3 | 1 | 5 | 3½ | 38 | 291½ |
51. | Pannek, Hans-Joachim | 1431 | SG Bund | 9 | 1 | 5 | 3 | 3½ | 36½ | 292 |
52. | Vollmann, Karl | 1448 | ZIB / EPA | 9 | 2 | 3 | 4 | 3½ | 35 | 277½ |
53. | Fischer, Elmar | 1687 | Telekom / Stern | 9 | 2 | 3 | 4 | 3½ | 34½ | 293 |
54. | Grimm, Ulrich | 1343 | ZIB / EPA | 9 | 2 | 3 | 4 | 3½ | 31 | 277½ |
55. | Abraham, Helmut | 1436 | SG Bayer | 9 | 2 | 2 | 5 | 3 | 38 | 288½ |
56. | von Schöning, Ulrich | 1408 | Berliner Volksbank | 9 | 3 | 0 | 6 | 3 | 35½ | 296 |
57. | Mildenberger, Hans | 1483 | SG BVG-Helmholtz | 9 | 3 | 0 | 6 | 3 | 33½ | 292½ |
58. | Linkermann, Walter | 1487 | Alcatel | 9 | 2 | 2 | 5 | 3 | 32½ | 278 |
59. | Blais, Denis | 1343 | ZIB / EPA | 9 | 2 | 2 | 5 | 3 | 31½ | 280½ |
60. | Wolf, Wilfried | 1554 | BA Tempelhof | 9 | 2 | 2 | 5 | 3 | 31 | 279 |
61. | Wendt, Wolfgang | 1422 | SV Allianz | 9 | 2 | 2 | 5 | 3 | 28½ | 270 |
62. | Schröter, Dr. Jürgen | 1532 | Rolls Royce | 9 | 2 | 2 | 5 | 3 | 27½ | 282½ |
63. | Pöhle, Uwe | 1458 | ZIB / EPA | 9 | 2 | 1 | 6 | 2½ | 37 | 276 |
64. | Schröder, Otto | 1541 | SG Bund | 9 | 1 | 3 | 5 | 2½ | 32 | 295½ |
65. | Warnest, Stefan | 1460 | BA Tempelhof | 9 | 1 | 3 | 5 | 2½ | 31 | 270 |
66. | Gundlach, Heiko | 1558 | ZIB / EPA | 9 | 1 | 2 | 6 | 2 | 33 | 291½ |
67. | Bremer, Helmut | 1202 | Deutsche Bahn/BSW | 9 | 2 | 0 | 7 | 2 | 30½ | 252 |
Copyright © by FV Schach e.V.
Alle Rechte vorbehalten.