Mannschaftsmeisterschaft 2015/16
![]() Termine |
![]() Aufstellungen |
![]() Ergebnisse |
![]() Fortschritt |
EPA/ZIB 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
0101 | Faris Kalabic | 2 | 2151 | 1 | 1 | 1 | 1 | 1 | + | � | ||
0102 | Veit Godoj | 2 | 1997 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
0103 | Sebastian G�tschel | 2 | 1984 | � | ||||||||
0104 | J�rg Winkler | 1 | 1893 | 1 | 1 | 1 | 1 | 0 | ||||
0105 | Mario Martin | 1 | 1829 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
0106 | Fred Symann | 1 | 1724 | 0 | 0 | |||||||
0107 | Joop Gilijamse | 2 | 1741 | |||||||||
0108 | George Calamar | 2 | 1739 | 1 | 0 | |||||||
0109 | Jan Kretzschmar | 2 | 1691 | 0 | � | |||||||
0110 | Andreas Rene Lasschuit | 2 | 1669 | � | � | - | � | |||||
0111 | Christian Sch�ppe | 2 | 1581 | - | ||||||||
0112 | Karl Vollmann | 1 | 1529 | � | 1 | 0 | 1 | 0 | � | 0 | 0 | |
0113 | Patrick Quintin | 1 | 1618 | 1 | 1 | 1 | ||||||
0114 | Michael Sampels | 1 | 1425 | � | 1 | + | ||||||
0115 | Nicolas Bouchaala | 1 | 1074 | |||||||||
0116 | Ingo B�hm | 1 | 1568 | |||||||||
Anregungen und Fehlermeldungen zu diesem Skript bitte an Frank Hoppe
Copyright © by FV Schach e.V. im BSVB e.V. Alle Rechte vorbehalten.